DON WISE'S 50 MISSIONS (2 APR 1944--28 JULY 1944) | |||
---|---|---|---|
No. | Date | Mission | Duration |
1 | April 2, 1944 | BROD, YUGOSLAVIA | 6 hrs. 10 min. |
2 | April 3, 1944 | BROD, YUGOSLAVIA | 5 hrs. |
3 | April 5, 1944 | NIS, YUGOSLAVIA | Unknown |
4 | April 6, 1944 | ZAGREB, YUGOSLAVIA | 7 hrs. 25 mins. |
5 | April 7, 1944 | TREVISO, ITALY | 6 hrs. 30 mins. |
6 | April 13, 1944 | GYOR, HUNGARY | 6 hrs. 25 mins. |
7 | April 15, 1944 | PLOESTI, ROMANIA | Unknown |
8 | April 16, 1944 | BELGRADE, YUGOSLAVIA | 7 hrs. 35 mins. |
9 | April 17, 1944 | BELGRADE, YUGOSLAVIA | Unknown |
10 | April 20, 1944 | VICENZA, ITALY | 5 hrs. 15 mins. |
11 | April 24, 1944 | PLOESTI, ROMANIA | Unknown |
12 | April 28, 1944 | PIOMBINA, ITALY | 5 hrs. 15 mins. |
13 | April 30, 1944 | VARESE, ITALY | Unknown |
14 | May 5, 1944 | PLOESTI, ROMANIA | Unknown |
15 | May 7, 1944 | BUCHAREST, ROMANIA | 7 hrs. 25 mins. |
16 | May 13, 1944 | TRENTO, ITALY | Unknown |
17 | May 14, 1944 | PIACENZA, ITALY | 6 hrs. 10 mins. |
18 | May 18, 1944 | PLOESTI, ROMANIA (Purple Heart) (Unit Presidential Citation) | 7 hrs. 30 mins. |
19 | May 19, 1944 | PORTO MARGHERA, ITALY | 4 Hr 55 min |
20 | May 22, 1944 | AVEZZANO, ITALY | 3 Hr 50 min |
21 | May 27, 1944 | AVIGNON, FRANCE | 8 hr 10 min |
22 | May 31, 1944 | PLOESTI, ROMANIA | 7 hr 20 min |
23 | June 4, 1944 | VAR RIVER BRIDGE, NICE, FRANCE | 6 hr 25 min |
24 | June 5, 1944 | PIOPPI VIADUCT, ITALY | 4 hr 40 min |
25 | June 6, 1944 | BELGRADE, YUGOSLAVIA ("D-Day") | 5 hrs. 40 mins. |
26 | June 8, 1944 | POLA, ITALY | 4 hr 0 min |
27 | June 9, 1944 | MUNICH, GERMANY | 7 hrs. 40 mins. |
28 | June 10, 1944 | PORTO MARGHERA, ITALY | 5 hr 40 min |
29 | June 11, 1944 | SMADERAVO, YUGOSLAVIA | 5 hr 0 min |
30 | June 13, 1944 | MUNICH, GERMANY [Distinguished Flying Cross/Purple Heart] | 6 hr 5 min |
31 | June 14, 1944 | BUDAPEST, HUNGARY | 6 hr 20 min |
32 | June 16, 1944 | VIENNA, AUSTRIA | 6 hr 20 min |
33 | June 22, 1944 | MODENA, ITALY | 4 hr 10 min |
34 | June 23, 1944 | PLOESTI, ROMANIA | 7 hr 35 min |
35 | June 25, 1944 | SETE, FRANCE | 8 hr 10 min |
36 | June 27, 1944 | BUDAPEST, HUNGARY | 6 hr 20 min |
37 | June 30, 1944 | BANJA LUKA, YUGOSLAVIA | 5 hr 45 min |
38 | July 4, 1944 | BRASOV, ROMANIA | 7 hr 40 min |
39 | July 5, 1944 | MONTPELLIER, FRANCE | 8 hr 20 min |
40 | July 7, 1944 | BLECHHAMMER, GERMANY | 7 hr 45 min |
41 | July 8, 1944 | VIENNA, AUSTRIA | 6 hr 30 min |
42 | July 9, 1944 | PLOESTI, ROMANIA | 7 hr 35 min |
43 | July 14, 1944 | BUDAPEST, HUNGARY | 6 hr 35 min |
44 | July 16, 1944 | VIENNA, AUSTRIA | 6 hr 25 min |
45 | July 19, 1944 | MUNICH, GERMANY | Unknown |
46 | July 20, 1944 | MEMMINGER, GERMANY | Unknown |
47 | July 21, 1944 | BRUX, CZECHOSLOVAKIA | Unknown |
48 | July 22, 1944 | PLOESTI, ROMANIA | Unknown |
49 | July 25, 1944 | LINZ, AUSTRIA | Unknown |
50 | July 28, 1944 | PLOESTI, ROMANIA | 7 hr 40 min |
Distinguished Flying Cross |
"Pig Chaser" & Its Crew |
The "Best Seat in the House" |
List of 50 Missions |
The Ploesti Campaign |
Special Thanks to Jim McCourtie (son of 2nd Lt. James McCourtie, Bombardier with the 773rd) for supplying some of the mission durations shown above.
This Website Designed, Created and Maintained by John K. Wise, Youngest Son of Donald Wise
This site has been restored by Jimmy in memory of John Keith Wise (guestbook)